|
| 4.1% |
3.7% |
3.5% |
3.0% |
2.9% |
3.0% |
3.8% |
4.2% |
4.6% |
5.0% |
5.0% |
4.8% |
5.1% |
4.8% |
5.0% |
4.6% |
3.6% |
4.1% |
4.7% |
4.3% |
4.3% |
3.9% |
3.9% |
4.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | caracal | 40887 | yesterday | "though my dad did teach flying during ww2" | |
| 2 | jkimball4 | 38170 | yesterday | "well anyway.. denver is super." | |
| 3 | _Lucretia_ | 24302 | yesterday | "nw, if you can do a windsor knot, that'd be great" | |
| 4 | charlie5 | 22063 | today | "heh, usually helps ... too well sometimes" | |
| 5 | jordanb | 12317 | yesterday | "Computing is a fashion industry." | |
| 6 | rothwell | 10553 | yesterday | "it would basically register a callback" | |
| 7 | oenone | 7896 | 3 days ago | "according to linedin he has a phd" | |
| 8 | evocallaghan | 6706 | 3 days ago | "Right, bed time, cheers lads!" | |
| 9 | nerdboy | 6657 | yesterday | "partly her bolivian lungs for the first one" | |
| 10 | jesselang | 6651 | yesterday | "Sausage/egg/rice casserole." | |
| 11 | Allegra | 6230 | yesterday | "contains box2d physics Ada library" | |
| 12 | tkoskine | 5295 | 5 days ago | "It would be faster to use them than fight with GCC and AWS." | |
| 13 | charlie_lab | 4563 | 255 days ago | "lumen sits on top of ogl + glow" | |
| 14 | jesselang|laptop | 4421 | 44 days ago | "charlie5, if you're busy, don't fret about it." | |
| 15 | TL_CLD | 2868 | 205 days ago | "Welcome back charlie5. :o)" | |
| 16 | drichards | 2790 | 160 days ago | "my call is on now gotta go" | |
| 17 | sukaeto | 2768 | 8 days ago | "since most hackers are NOT teachers" | |
| 18 | ahab | 2683 | 114 days ago | "what are the contents of lol.adb?" | |
| 19 | frok | 2678 | 132 days ago | "mmm to be honest there is no restrict, like u said" | |
| 20 | mr_science | 2558 | 41 days ago | "deeper into the morass, eh Watson?" | |
| 21 | YazzY | 2432 | 296 days ago | "Inglorion: is that all you can say in norwegian? :)" | |
| 22 | vramesh | 2392 | 107 days ago | "yea, i'm reading more about ada" | |
| 23 | PortaLu | 2380 | 26 days ago | "i'd like to try to help get bakc to it at some point" | |
| 24 | Ludovic_Brenta | 2210 | 18 days ago | "And the fulesystem hierarchy standard." | |
| 25 | pht | 2127 | 10 days ago | "(i dont think there is a rax:rdx pair for 128 bits)" |
| jordanb_ (2091) | schasi (1979) | unixSnob (1853) | rothwell-alt (1791) | charlie5_lab (1706) |
| baldrick (1370) | charlie_lap (1261) | OgRo (1200) | trumpeter2003 (1117) | dbotton (1108) |
| Inglorion (1107) | cl1 (1092) | Taolin (1076) | nivertius (1000) | OCTAGRAM (964) |
| reet (947) | _Lucretia__ (783) | freejack (763) | phao (748) | yonkeltron (747) |
| heavensrevenge (709) | ARiKA (697) | evilgeek (660) | egilhh (653) | aliverius (622) |
| bjorkBSD (595) | nick_the_name (582) | Axman6 (552) | george (528) | bjorkintosh (488) |
|
| Is bjorkLinux stupid or just asking too many questions? 33.5% lines contained a question!
mcp_ didn't know that much either. 32.6% of his/her lines were questions. |
| The loudest one was davi, who yelled 40.2% of the time!
Another old yeller was nick_the_name, who shouted 32.1% of the time! |
| It seems that mix25's shift-key is hanging: 3.7% of the time he/she wrote UPPERCASE. For example, like this: <mix25> WHEN OTHERS => RETURN ':'; quadrescence just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.3% of the time. |
| jkimball4 is a very aggressive person. He/She attacked others 18 times. For example, like this: * jkimball4 slaps for bozo sort caracal can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor jkimball4, nobody likes him/her. He/She was attacked 7 times. For example, like this: * jesselang smacks jkimball4 himself seems to be unliked too. He/She got beaten 6 times. |
| nivertius brings happiness to the world. 24.0% lines contained smiling faces. :)
Ahmadinejad isn't a sad person either, smiling 23.9% of the time. |
| Taolin seems to be sad at the moment: 14.8% lines contained sad faces. :(
menace is also a sad person, crying 7.2% of the time. |
| Taolin wrote the longest lines, averaging 81.9 letters per line. #ada average was 48.9 letters per line. |
| Ahmadinejad wrote the shortest lines, averaging 25.2 characters per line. Saimazoon was tight-lipped, too, averaging 29.3 characters. |
| caracal spoke a total of 488118 words!
caracal's faithful follower, jkimball4, didn't speak so much: 257554 words. |
| mib_5dtkna wrote an average of 80.00 words per line.
Channel average was 8.88 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 8596 | caracal |
| 2 | there | 8101 | nerdboy |
| 3 | think | 7641 | marino |
| 4 | would | 7144 | charlie5 |
| 5 | which | 6018 | nerdboy |
| 6 | should | 4781 | nerdboy |
| 7 | could | 4381 | nerdboy |
| 8 | something | 4322 | caracal |
| 9 | right | 4218 | caracal |
| 10 | really | 4175 | nerdboy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ada | 13859 | charlie5 |
| 2 | type | 4443 | charlie5 |
| 3 | caracal | 3881 | jordanb |
| 4 | jkimball4 | 3348 | _Lucretia_ |
| 5 | charlie5 | 2743 | XwZ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.adaic.org/standards/ada95.html | 49 | Allegra |
| 2 | http://adaic.org/standards/05rm/html/RM-TTL.html | 49 | Allegra |
| 3 | http://www.adapower.com/rm95/index.html | 48 | Allegra |
| 4 | http://oopweb.com/Ada/Documents/AdaLinux/VolumeFrames.html | 35 | Allegra |
| 5 | http://libre.adacore.com | 34 | caracal |
|
| [SkG]a wasn't very popular, getting kicked 2 times! For example, like this: *** [SkG]a was kicked by caracal Gentle seemed to be hated too: 2 kicks were received. |
| caracal is either insane or just a fair op, kicking a total of 24 people!
caracal's faithful follower, jesselang, kicked about 4 people. |
| caracal donated 2 ops in the channel... |
| caracal is the channel sheriff with 21 deops.
jesselang deoped 6 users. |
| charlie5 always lets us know what he/she's doing: 2351 actions! For example, like this: * charlie5 searches afor a good name for a camera motivator Also, _Lucretia_ tells us what's up with 1833 actions. |
| jkimball4 talks to him/herself a lot. He/She wrote over 5 lines in a row 544 times!
Another lonely one was charlie5, who managed to hit 346 times. |
| schasi couldn't decide whether to stay or go. 1802 joins during this reporting period! |
| HakypuHacBcex has quite a potty mouth. 1.2% words were foul language.
bbs also makes sailors blush, 1.1% of the time. |
|
| "GNAT GPL09 ... coming in late may || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her." | 287 days ago at 22:40 by charlie5 |
| "Please suggest an Ada related tool or library for AdaCommons || You might have to wait for answers to questions ... please be patient. || Allegra is the channel bot; use "!help" and get to know her." | 348 days ago at 03:12 by charlie5 |
| <rothwell> may interdimensional squid eat your execinfo.h || GNAT GPL 2008 has been released: https://libre.adacore.com/dynamic/gnat_gpl_edition || You might have to wait for answers to questions asked in the channel; patience, please || Allegra is the channel info-bot; use "!help" for her command syntax. | 543 days ago at 01:41 by caracal |
| The topic was set 26 times. | |