|
| 0.9% |
0.7% |
2.6% |
4.8% |
3.7% |
4.0% |
3.6% |
3.5% |
4.2% |
4.5% |
4.6% |
5.0% |
5.9% |
7.2% |
7.9% |
9.3% |
9.5% |
7.7% |
4.6% |
2.2% |
1.4% |
0.9% |
0.7% |
0.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | FuzzyTheBear | 158194 | 2 days ago | "in the gentoo forums that is" | |
| 2 | hamselv | 53329 | yesterday | "I think the CPU is overheating" | |
| 3 | neighborlee | 44656 | yesterday | "bbbbbbbbbah humbug on java atm" | |
| 4 | FireCat | 43965 | 28 days ago | "I might just keep it and avoid the hassle" | |
| 5 | Blondeguy | 42109 | 6 days ago | "If yiu have an iPhone you can buy the app for it for $1.99!" | |
| 6 | basher | 30949 | 25 days ago | "rand: if you feel for it my garden could use a mow" | |
| 7 | nvidhive | 21648 | 2 days ago | "there is just no default root" | |
| 8 | loft306 | 18689 | yesterday | "http://www.fray.com/drugs/worm/" | |
| 9 | Cloudchaser | 17216 | yesterday | "other than that no major issues" | |
| 10 | Cyber-Frog | 14868 | 480 days ago | "Dark clouds, rain and so on" | |
| 11 | rand | 13596 | yesterday | "we have a LifeGroup meeting tonight" | |
| 12 | trilliji | 9167 | yesterday | "I've watched it recover some too" | |
| 13 | nerdboy | 6680 | yesterday | "plus some new faces, but there will be the familiar ones too" | |
| 14 | modn | 6465 | 278 days ago | "so it was one key too many" | |
| 15 | Specimen | 6144 | 1089 days ago | "which is probably the shutdown temperature" | |
| 16 | DistroMan | 6128 | 46 days ago | "We do get snow in places here ya know." | |
| 17 | console_ninja | 5077 | 708 days ago | "nite everyone, c ya tomorrow" | |
| 18 | basker | 4803 | 1291 days ago | "if I know the risks I can decide if the are worth taking.." | |
| 19 | Agizor | 4077 | 413 days ago | "Blondeguy, still there? :)" | |
| 20 | Abe | 3599 | 101 days ago | "the coffee/cup holder trick?" | |
| 21 | stffn | 3455 | 16 days ago | "FireCat: that's very good." | |
| 22 | FireKat | 2790 | 1256 days ago | "You just need to change your samba configuration file" | |
| 23 | DistroPa | 2479 | 78 days ago | "....Cruncher Junkies Weekly Headlines..." | |
| 24 | boole | 2431 | 20 days ago | "reserved the departure hotel" | |
| 25 | gugi | 2422 | 669 days ago | "I've never heard of that one before" |
| z1nOnly (2416) | ric_ (2333) | Bilbo (2309) | jeff_hann (2042) | Trouble_Maker (2012) |
| ML-37 (1994) | loft306_ (1827) | JDLSpeedy (1776) | ProGuy (1728) | harryv (1405) |
| trevorr (1129) | loft (905) | BearLad (893) | ric (882) | MikeGTN (872) |
| FuzzMeister (675) | FireCat_ (622) | xpg (591) | ownexr (586) | randeee (523) |
| TUW (517) | z1nOnly_ (495) | I-Hop (479) | neighborlee_ (465) | josefsen (406) |
| DangerMaus (390) | doodlebug (384) | Cyber-Frog_ (378) | mr_science (364) | lofty306 (363) |
|
| Is z1nOnly_ stupid or just asking too many questions? 35.4% lines contained a question!
z1nOnly didn't know that much either. 32.2% of his/her lines were questions. |
| The loudest one was MikeGTN, who yelled 20.3% of the time!
Another old yeller was nvidhive, who shouted 12.6% of the time! |
| It seems that JDLSpeedy's shift-key is hanging: 5.0% of the time he/she wrote UPPERCASE. For example, like this: <JDLSpeedy> LOL I-Hop just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.4% of the time. |
| FuzzyTheBear is a very aggressive person. He/She attacked others 94 times. For example, like this: * FuzzyTheBear smacks forehead looking seriously annoyed Blondeguy can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor forehead, nobody likes him/her. He/She was attacked 48 times. For example, like this: * FuzzyTheBear smacks forehead himself seems to be unliked too. He/She got beaten 26 times. |
| Cyber-Frog brings happiness to the world. 29.1% lines contained smiling faces. :)
neighborlee_ isn't a sad person either, smiling 22.4% of the time. |
| Agizor seems to be sad at the moment: 5.5% lines contained sad faces. :(
TUW is also a sad person, crying 3.5% of the time. |
| MikeGTN wrote the longest lines, averaging 66.2 letters per line. #lemmings average was 36.9 letters per line. |
| jeff_hann wrote the shortest lines, averaging 18.5 characters per line. TUW was tight-lipped, too, averaging 20.3 characters. |
| FuzzyTheBear spoke a total of 1188511 words!
FuzzyTheBear's faithful follower, FireCat, didn't speak so much: 377371 words. |
| neighbor-away wrote an average of 31.00 words per line.
Channel average was 6.82 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 11749 | loft306 |
| 2 | about | 10832 | nerdboy |
| 3 | think | 8582 | hamselv |
| 4 | would | 7888 | hamselv |
| 5 | really | 7552 | Cloudchaser |
| 6 | going | 6605 | rand |
| 7 | still | 5897 | loft306 |
| 8 | something | 5620 | FuzzReinstalling |
| 9 | should | 5526 | loft |
| 10 | though | 5029 | Cloudchaser |
|
| Nick | Number of Uses | Last Used by | |
| 1 | FuzzyTheBear | 15622 | loft306 |
| 2 | an | 9378 | nerdboy |
| 3 | FireCat | 6537 | trilliji |
| 4 | hamselv | 6304 | FuzzReinstalling |
| 5 | basher | 5558 | nerdboy |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.firecat.org | 55 | trilliji |
| 2 | http://www.yahoo.com | 14 | FireCat_ |
| 3 | http://www.aalborgguitarfestival.dk/ | 11 | hamselv |
| 4 | http://gallery.webinc.dk/album/newhouse/newBath/ | 10 | hamselv |
| 5 | http://www.heartseed.org | 10 | neighborlee |
|
| Blondeguy wasn't very popular, getting kicked 41 times! For example, like this: *** Blondeguy was kicked by FuzzyTheBear FuzzyTheBear seemed to be hated too: 38 kicks were received. |
| FuzzyTheBear is either insane or just a fair op, kicking a total of 67 people!
FuzzyTheBear's faithful follower, Blondeguy, kicked about 35 people. |
| FuzzyTheBear donated 15 ops in the channel...
Cloudchaser was also very polite: 1 ops from him/her. |
| FuzzyTheBear is the channel sheriff with 119 deops.
Blondeguy deoped 75 users. |
| FuzzyTheBear always lets us know what he/she's doing: 10601 actions! For example, like this: * FuzzyTheBear shakes head , tries to figure that one out .. cant Also, nvidhive tells us what's up with 1861 actions. |
| FuzzyTheBear talks to him/herself a lot. He/She wrote over 5 lines in a row 3057 times!
Another lonely one was neighborlee, who managed to hit 955 times. |
| neighborlee couldn't decide whether to stay or go. 3055 joins during this reporting period! |
| Andy345 has quite a potty mouth. 1.8% words were foul language.
root____ also makes sailors blush, 1.0% of the time. |
|
| Lemmings: Wear a costume before taking that speacial leap off a cliff tonight! HAPPY HALLOWEEN! | 21 days ago at 09:50 by nvidhive |
| Lemmings: There is no substitute! Nerdboy's new url: http://arnolds.dhs.org/stats/lemmings.html | 64 days ago at 15:39 by Cloudchaser |
| Lemmings: There is no substitute! | 64 days ago at 15:33 by Cloudchaser |
| The topic was set 84 times. | |